2009 Points
Top Eliminator 2009
| Driver | # | 5/24 | 5/25 | 6/21 | 7/04 | 7/05 |
| T. Prockish | 65 | 85 | - | 85 | 40 | 30 |
| J. Lackey | 806 | 62 | - | 30 | 62 | 62 |
| R. Kirk | 7308 | 30 | - | - | 85 | 85 |
| T. Harris | 525 | - | - | 40 | 30 | 30 |
| John Childs | 858 | - | - | 62 | - | - |
Top Dragster 2009
| Driver | # | 5/24 | 5/25 | 6/21 | 7/4 | 7/5 | Attend | Total | Bonus | TOTAL |
| T. Prockish | 65 | 85 | - | 85 | 40 | 30 | 40 | 280 | | 280 |
| J. Lackey | 806 | 62 | - | 30 | 62 | 62 | 40 | 256 | | 256 |
| R. Kirk | 7308 | 30 | - | - | 85 | 85 | 40 | 240 | | 240 |
| T. Harris | 525 | - | - | 40 | 30 | 30 | 30 | 130 | | 130 |
| John Childs | 858 | - | - | 62 | - | - | 20 | 82 | | 82 |
Top ET
| Driver | # | 5/17 | 5/24 | 5/25 | 6/07 | 6/14 | 6/21 | 7/04 | 7/05 | 7/12 | 7/26 | Attend | Total | Bonus | TOTAL |
| G. Thornsley | AX70 | - | 85 | 50 | 40 | 30 | 85 | 85 | 85 | 40 | 85 | 90 | 675 | | 675 |
| M. Mihalka | 5X47 | 40 | 62 | 85 | 85 | 62 | 30 | 30 | - | 40 | 40 | 90 | 564 | | 564 |
| D. Arbuckle | 8X00 | 30 | 40 | 30 | 62 | 30 | 30 | 40 | 30 | 85 | 40 | 90 | 507 | | 507 |
| J. Scantlin | 094Z | 30 | 30 | 40 | 30 | 30 | 62 | 30 | 30 | 30 | 30 | 90 | 432 | | 432 |
| S. Gosch | 00A2 | - | 30 | 30 | 30 | 85 | 40 | 30 | 40 | - | 62 | 80 | 427 | | 427 |
| M. Ginnett | 567 | 62 | 30 | 30 | - | - | - | 50 | 50 | 62 | 30 | 70 | 384 | | 384 |
| R. Bowerman | RX19 | 85 | 30 | 40 | 30 | - | - | 30 | 30 | - | - | 60 | 305 | | 305 |
| J. Stimson | 6X74 | 40 | - | - | - | 40 | - | 30 | 30 | 30 | 30 | 70 | 270 | | 270 |
| C. Johnnie | 0X67 | - | - | 62 | - | - | - | 62 | 40 | - | - | 30 | 194 | | 194 |
| A. Ginnett | 5X67 | - | - | - | - | - | - | 40 | 30 | 30 | 30 | 40 | 170 | | 170 |
Top Mod ET
| Driver | # | 5/17 | 5/24 | 5/25 | 6/07 | 6/14 | 6/21 | 7/04 | 7/05 | 7/12 | 7/26 | Attend | Total | Bonus | TOTAL |
| M. Soper | AX96 | 62 | 40 | 40 | 30 | 30 | 72 | 60 | 95 | 50 | 85 | 90 | 654 | | 654 |
| K. Sohlberg | 1XAR | 30 | 30 | 60 | 85 | 85 | 95 | 40 | 30 | 30 | 40 | 90 | 615 | | 615 |
| C. VanNoy | AX87 | 40 | 50 | 40 | 50 | 40 | 40 | 40 | 50 | 30 | 50 | 90 | 520 | | 520 |
| R. VanDenBerg | 426 | 85 | 50 | 30 | 40 | 50 | 30 | 30 | 30 | 30 | 30 | 90 | 495 | | 495 |
| F. Whiteman | 3X5W | - | 30 | 30 | 40 | 30 | 50 | 50 | 72 | 30 | 62 | 90 | 484 | | 484 |
| S. Teeples | 7807 | 30 | 40 | 30 | 40 | 40 | 40 | 30 | 40 | 62 | 30 | 90 | 472 | | 472 |
| R. Nissen | RX67 | 30 | 30 | 50 | 50 | 62 | 30 | 30 | 30 | 40 | - | 90 | 442 | | 442 |
| S. Roloff | 9X33 | 50 | 40 | 30 | 30 | 30 | 60 | - | 30 | 40 | 40 | 90 | 440 | | 440 |
| M. Welsh | 6X32 | - | 95 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | - | 80 | 405 | | 405 |
| K. MacDonald | 1591 | 30 | 30 | 30 | 40 | - | 30 | - | 40 | 50 | 30 | 80 | 360 | | 360 |
| M. Conner | 8122 | - | 60 | 95 | 62 | - | - | - | 30 | 40 | - | 60 | 347 | | 347 |
| J. Hansen | 6X23 | 40 | 30 | 30 | 30 | - | - | 40 | 40 | 30 | - | 70 | 310 | | 310 |
| D Castle | CX92 | - | - | 72 | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 9 | 301 | | 301 |
| J. Jackinsky | 297 | - | 30 | 30 | 30 | - | 30 | 30 | 60 | - | - | 60 | 270 | | 270 |
| R. Bailey | 8556 | - | - | 50 | - | - | 30 | 30 | 30 | - | - | 40 | 180 | | 180 |
| C. Ulen | 9868 | - | 30 | - | - | - | 40 | - | 30 | - | - | 30 | 130 | | 130 |
| S. Coile | 1X58 | - | - | - | - | - | - | 85 | - | - | - | 10 | 95 | | 95 |
Top Super ET 2009
| Driver | # | 5/17 | 5/24 | 5/25 | 6/7 | 6/14 | 6/21 | 7/4 | 7/5 | 7/12 | 7/26 | Attend | Total | Bonus | TOTAL |
| S. Ashley | 84 | - | 40 | 62 | 50 | 85 | 85 | 62 | 30 | 50 | 40 | 90 | 594 | | 594 |
| H. Pigott | EX383 | 62 | 50 | 30 | 30 | 40 | 30 | 50 | 40 | 85 | 85 | 90 | 592 | | 592 |
| A. Normand | 172 | 85 | 85 | 40 | 30 | 62 | 30 | 40 | 30 | 30 | 50 | 90 | 572 | | 572 |
| Z. Richards | 2XX7 | 30 | 30 | 30 | 30 | 30 | 62 | 85 | 30 | 40 | 30 | 90 | 487 | | 487 |
| J. Mattingley | 1428 | - | - | 85 | 40 | 30 | 40 | 30 | 62 | 62 | 30 | 80 | 459 | | 459 |
| G. Jorgensen | AX20 | - | 30 | 40 | 40 | - | 30 | 30 | 85 | 30 | 62 | 80 | 427 | | 427 |
| J. Wilkerson | 4X60 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 30 | 40 | 30 | 90 | 420 | | 420 |
| R. Roloff | RX07 | 30 | - | - | 30 | - | 30 | - | 50 | 30 | 40 | 60 | 270 | | 270 |
| J. Jurgens | 1418 | - | - | 30 | 40 | 30 | - | - | 40 | 30 | 30 | 60 | 260 | | 260 |
| J. Floyd | FX11 | 40 | 30 | 30 | - | - | - | 30 | 40 | - | - | 50 | 220 | | 220 |
| M. Wilhron | 1775 | 40 | 40 | 50 | - | - | - | - | 30 | - | - | 40 | 200 | | 200 |
Top Open Air 2009
| Driver | # | 5/17 | 5/24 | 5/25 | 6/07 | 6/14 | 6/21 | 7/04 | 7/05 | 7/12 | 7/26 | Attend | Total | Bonus | TOTAL |
| M. Maynor | S001 | 85 | 85 | 85 | 62 | - | - | 85 | 85 | 85 | 30 | 80 | 682 | | 682 |
| C. Otto | B008 | 62 | 30 | 62 | 30 | 62 | 40 | 40 | 40 | 62 | 30 | 90 | 548 | | 548 |
| J. Trueblood | B119 | 40 | 62 | 30 | 30 | 40 | - | 30 | 30 | 40 | 62 | 90 | 454 | | 454 |
| C. Reiman | S002 | - | - | 40 | 40 | 85 | 85 | 50 | 40 | 40 | - | 70 | 450 | | 450 |
| J. Jones | B088 | - | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 85 | 90 | 425 | | 425 |
| D. Matteson | B018 | 30 | 30 | - | 85 | - | - | - | - | 30 | - | 40 | 215 | | 215 |
| B. Matteson | B150 | - | - | 30 | - | - | - | 40 | 62 | 30 | - | 40 | 202 | | 202 |
| R. Rank | B055 | 30 | - | - | - | - | - | - | - | - | - | 10 | 40 | | 40 |
Top Junior Dragster 2009
| Driver | # | 5/17 | 5/24 | 5/25 | 6/07 | 6/14 | 6/21 | 7/04 | 7/05 | 7/12 | 7/26 | Attend | Total | Bonus | TOTAL |
| S. Kordenwick | 5697 | 62 | 85 | - | 85 | 62 | 62 | 85 | 85 | 30 | 85 | 90 | 731 | | 731 |
| M. Ulen | 7720 | 85 | 62 | 85 | - | 85 | 85 | - | 30 | - | 40 | 70 | 542 | | 542 |
| H. Martin | 8228 | - | 40 | 30 | 62 | - | - | 62 | 30 | 62 | - | 60 | 346 | | 346 |
| J. Kirk | JX44 | - | 50 | 40 | 30 | - | - | 30 | 62 | 30 | 30 | 70 | 342 | | 342 |
| J. Ulen | 8890 | - | 30 | 30 | - | 30 | 40 | - | 30 | 30 | 30 | 70 | 290 | | 290 |
| K. Kirk | 8025 | - | 30 | - | - | - | 30 | 30 | 40 | 85 | - | 50 | 265 | | 265 |
| K. Harris | 25 | - | - | 62 | - | - | - | - | - | - | 62 | 20 | 144 | | 144 |
| J. Harris | 9 | - | 30 | - | - | - | 30 | - | - | - | - | 20 | 80 | | 80 |
| C. MacDonald | 1616 | - | - | - | - | - | - | - | - | - | 30 | 10 | 40 | | 40 |
Top Eliminator 2010
| Driver | # | 5/30 | 5/31 | 6/20 | 7/04 | 7/05 | 8/14 | 8/15 | 9/06 | Attend | Total | Bonus | TOTAL |
| Jay Childs | 658 | 30 | 35 | 62 | 85 | 85 | 85 | 85 | 40 | 80 | 587 | 31 | 618 |
| T. Prockish | 65 | 30 | 62 | 85 | 40 | 62 | 30 | 62 | 30 | 80 | 481 | 31 | 512 |
| D. Mattison | 6509 | 85 | 85 | 40 | - | - | 62 | - | - | 40 | 312 | - | 312 |
| J. Lackey | 806 | 62 | - | 30 | 30 | 30 | - | - | 30 | 50 | 232 | - | 232 |
| T. Harris | | - | 30 | - | 40 | - | - | - | 85 | 30 | 185 | - | 185 |
Top Dragster 2010
| Driver | # | 5/30 | 5/31 | 6/06 | 6/20 | 7/04 | 7/05 | 8/08 | 8/14 | 8/15 | 8/29 | 9/06 | Attend | Qualify | Total | Bonus | TOTAL |
| J. MacDonald | JX78 | 40 | 40 | 62 | 30 | 30 | 30 | 85 | 40 | 62 | 30 | 62 | 90 | 110 | 711 | 31 | 742 |
| N. Thornsley | AX17 | 30 | - | - | 85 | 30 | 85 | 62 | 30 | 85 | 62 | 85 | 90 | 90 | 734 | - | 734 |
| M. Eslinger | 1X61 | 62 | 62 | 20 | 30 | 85 | 62 | 40 | 30 | 40 | 30 | 30 | 90 | 110 | 691 | 31 | 722 |
| B. Aszmus | AX81 | 30 | 85 | 30 | 62 | 30 | 40 | 30 | 30 | 40 | 40 | 30 | 90 | 100 | 637 | 31 | 668 |
| KC Hooks | 2068 | 85 | 30 | 40 | 40 | 40 | 30 | - | 62 | 30 | - | 40 | 90 | 90 | 577 | - | 577 |
| W. Brown | 5863 | 30 | 30 | 85 | 30 | - | - | 30 | 85 | 30 | 85 | - | 90 | 80 | 575 | - | 575 |
| S. Reimann | 770 | - | - | - | - | - | 40 | 30 | 40 | 30 | 40 | 30 | 60 | 60 | 330 | - | 330 |
Top ET 2010
| Driver | # | 5/23 | 5/30 | 5/31 | 6/06 | 6/20 | 7/04 | 7/05 | 8/08 | 8/14 | 8/15 | 8/29 | 9/06 | Attend | Total | Bonus | TOTAL |
| G. Thornsley | AX70 | 40 | 30 | 62 | 85 | 85 | 85 | 85 | 30 | 62 | 40 | 85 | 35 | 90 | 814 | 31 | 845 |
| M. Ginnett | 567 | 30 | 85 | 85 | 40 | 30 | 62 | 40 | 30 | 85 | 85 | 62 | 85 | 90 | 809 | 31 | 840 |
| M. Mihalka | 5X47 | 85 | 40 | 30 | 30 | 30 | 40 | 30 | 62 | 40 | 30 | 30 | 30 | 90 | 567 | 31 | 598 |
| D. Arbuckle | 8X00 | 40 | 40 | 40 | 30 | 30 | - | - | 40 | 40 | 30 | 40 | 50 | 90 | 470 | - | 470 |
| A. Reimann | 772 | - | 30 | 30 | 40 | 40 | 30 | 30 | 30 | 30 | 40 | 30 | 40 | 90 | 460 | - | 460 |
| J. Stimson | 6X74 | 30 | 62 | 30 | 30 | 62 | 30 | 30 | - | - | - | - | 30 | 90 | 394 | - | 394 |
| D. Davis | 6500 | 30 | 30 | - | - | - | 40 | 62 | 85 | - | 30 | - | 30 | 70 | 377 | - | 377 |
| S. Gosch | A2 | - | 50 | 50 | 62 | - | 30 | 30 | - | - | - | - | 40 | 60 | 322 | - | 322 |
| R. Bowerman | RX19 | - | 40 | - | - | 40 | - | 40 | 40 | - | 62 | - | 40 | 60 | 322 | - | 322 |
| C. Van Noy | AX41 | - | 30 | 40 | 30 | - | 50 | 50 | - | - | - | - | - | 50 | 250 | - | 250 |
| J. Scantlin | 94Z | 30 | - | 30 | - | - | 30 | - | - | - | - | - | 62 | 40 | 192 | - | 192 |
Mod ET 2010
| Driver | # | 5/23 | 5/30 | 5/31 | 6/06 | 6/20 | 7/04 | 7/05 | 8/08 | 8/14 | 8/15 | 8/29 | 9/06 | Attend | Total | Bonus | TOTAL |
| N. Thornsley | 17 | 85 | 95 | - | 85 | 60 | 60 | 50 | 72 | 95 | 40 | 85 | 40 | 90 | 857 | - | 857 |
| J. Jackinsky | 297 | 50 | 50 | 95 | 40 | 72 | 30 | 30 | 30 | 50 | 50 | 30 | 40 | 90 | 657 | 31 | 688 |
| M. Soper | AX96 | 30 | 30 | 30 | 30 | 95 | 72 | 40 | 30 | 60 | 30 | 40 | 50 | 90 | 627 | 31 | 658 |
| R. VanDenBerg | 426 | 40 | 40 | 30 | 50 | 40 | 40 | 50 | 40 | 50 | 50 | 40 | 60 | 90 | 620 | 31 | 651 |
| K. Solberg | 1XAR | 30 | 30 | 50 | 40 | 30 | 40 | 40 | 50 | 30 | 95 | 40 | 40 | 90 | 605 | 31 | 636 |
| J. Trimmer | 1X48 | - | 30 | 72 | 30 | - | 95 | 30 | 40 | 30 | 40 | 30 | 30 | 90 | 517 | - | 517 |
| D. Castle | CX92 | 30 | 30 | 40 | 30 | 30 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 90 | 470 | 31 | 501 |
| A. Scanlan | 4X83 | 40 | - | - | - | - | 30 | 60 | 30 | 30 | 30 | 62 | 95 | 80 | 457 | - | 457 |
| M. Conner | 8X22 | 50 | 40 | 40 | 40 | - | 40 | 40 | 30 | 40 | 40 | - | - | 90 | 450 | - | 450 |
| C. Houston | 4419 | 30 | 40 | 30 | - | 30 | 30 | 30 | 40 | 30 | 40 | - | 50 | 90 | 440 | - | 440 |
| F. Whiteman | 3X5W | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 50 | - | - | 30 | 30 | 90 | 430 | - | 430 |
| S. Roloff | 9X33 | 30 | - | - | 40 | 30 | 30 | 40 | 30 | 30 | 30 | 40 | 40 | 90 | 430 | - | 430 |
| M. Welsh | 6X32 | 62 | 30 | 30 | 62 | 40 | 50 | 30 | - | - | 30 | - | - | 80 | 414 | - | 414 |
| C. Davis | 1X93 | - | - | - | - | 30 | 30 | 30 | 30 | 40 | 72 | 30 | 30 | 80 | 372 | - | 372 |
| K. MacDonald | 1591 | - | 30 | 30 | 50 | 40 | - | - | 30 | 72 | 30 | - | - | 70 | 352 | - | 352 |
| R. Roloff | RX07 | - | - | - | - | 40 | 30 | 50 | - | 30 | 30 | 30 | 72 | 70 | 352 | - | 352 |
| J. Hansen | 6X23 | - | - | 40 | 30 | 30 | 40 | 30 | 40 | - | - | - | 40 | 70 | 320 | - | 320 |
| Spike T | | 30 | - | - | - | - | 40 | 72 | 30 | - | - | - | - | 40 | 212 | - | 212 |
| D. Maynor | 6X01 | - | 72 | - | - | - | 30 | 30 | - | - | - | - | 30 | 40 | 202 | - | 202 |
| R. Nissen | RX67 | 30 | 30 | - | - | - | - | - | - | - | - | 50 | 30 | 40 | 180 | - | 180 |
| B. Alefantinos | 676 | - | 30 | - | - | - | - | - | 60 | - | - | - | 50 | 30 | 170 | - | 170 |
| B. Harman | 1X01 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
Super ET 2010
| Driver | # | 5/23 | 5/30 | 5/31 | 6/06 | 6/20 | 7/04 | 7/05 | 8/08 | 8/14 | 8/15 | 8/29 | 9/06 | Attend | Total | Bonus | TOTAL |
| J. Mattingley | 1428 | 40 | 50 | 40 | 85 | 62 | 62 | 62 | 30 | 85 | 85 | 30 | 85 | 90 | 806 | 31 | 837 |
| Z. Richards | 2XX7 | 30 | 85 | 85 | 62 | 40 | 40 | 85 | 62 | 62 | 30 | 62 | 30 | 90 | 763 | 31 | 794 |
| Ryan Roloff | 2066 | 40 | 40 | 30 | 30 | 30 | 40 | 40 | 85 | 30 | 30 | 40 | 40 | 90 | 565 | 31 | 596 |
| H. Pigott | EX38 | 85 | 62 | 50 | 40 | 40 | 30 | 30 | 40 | - | - | - | 62 | 90 | 529 | - | 529 |
| B. Johnson | 100 | 30 | 30 | 40 | 30 | - | 30 | 30 | 30 | 30 | 62 | 85 | 40 | 90 | 527 | - | 527 |
| J. Jurgens | 1418 | 62 | 30 | 30 | 30 | 85 | 30 | 30 | 30 | - | 40 | 30 | 30 | 90 | 517 | - | 517 |
| J. Wilkerson | 4X60 | 30 | 30 | 30 | - | 30 | 30 | 40 | - | - | - | - | - | 60 | 250 | - | 250 |
| J. Postishek | JX40 | - | - | - | - | - | - | - | - | - | - | 30 | 30 | 20 | 80 | - | 80 |
| B. Ness | 1630 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
Open Air 2010
| Driver | # | 5/23 | 5/30 | 5/31 | 6/06 | 6/20 | 7/04 | 7/05 | 8/08 | 8/14 | 8/15 | 8/29 | 9/06 | Attend | Total | Bonus | TOTAL |
| J. Jones | B088 | 62 | 62 | 30 | 40 | 30 | 50 | 85 | 85 | 62 | 30 | 62 | 30 | 90 | 718 | 31 | 749 |
| J. Trueblood | B119 | 30 | 85 | 85 | 30 | 62 | 40 | 30 | 40 | 40 | 30 | 30 | 62 | 90 | 654 | 31 | 685 |
| C. Otto | B008 | 40 | 30 | 62 | 62 | - | 62 | - | 30 | 40 | 85 | 40 | 85 | 90 | 626 | - | 626 |
| C. Reiman | S002 | 85 | - | - | - | - | 85 | 40 | 30 | 30 | 30 | 85 | 40 | 80 | 505 | - | 505 |
| D. Brown | B023 | - | - | - | - | 85 | 30 | 30 | 62 | 30 | 62 | 30 | 30 | 80 | 439 | - | 439 |
| D. Matteson | B018 | 40 | - | - | - | - | 30 | 40 | 40 | - | 40 | 30 | - | 60 | 280 | - | 280 |
| B. Warenda | RSW9 | - | - | - | - | 30 | 40 | - | - | 85 | - | - | - | 40 | 195 | - | 195 |
Junior Dragster 2010
| Driver | # | 5/23 | 5/30 | 5/31 | 6/20 | 7/04 | 7/05 | 8/08 | 8/14 | 8/15 | 8/29 | 9/06 | Attend | Total | Bonus | TOTAL |
| S. Kordewick | 5697 | 62 | 85 | 62 | - | 62 | 62 | 85 | 85 | 30 | 62 | 30 | 90 | 715 | - | 715 |
| K. Harris | 25 | - | 62 | 30 | 62 | 40 | 85 | 30 | - | 30 | 30 | 30 | 80 | 479 | - | 479 |
| J. Ulen | 8890 | 30 | - | - | 40 | - | - | 62 | 62 | 85 | - | 85 | 60 | 424 | - | 424 |
| H. Martin | 8228 | - | - | - | 30 | 85 | 30 | 40 | 30 | 40 | 30 | 40 | 80 | 405 | - | 405 |
| C. MacDonald | 1616 | - | 30 | 85 | 85 | - | - | - | - | - | 85 | 62 | 50 | 397 | - | 397 |
| M. Ulen | 7720 | 85 | - | - | 30 | - | - | 30 | 30 | 62 | - | 50 | 60 | 347 | - | 347 |
| A. Welsh | 6X99 | - | - | - | - | - | - | 30 | - | 30 | - | 40 | 30 | 130 | - | 130 |
Any additional points discrepancies not specified above can be discussed by emailing
michelle@akracewaypark.com.
View 2009 Final Points